Shep's Universe

The Universe Comes To You

Wednesday, December 16, 2009

Possible World Cup Cities for England

Sunderland-Stadium of Light
Milton Keynes-Stadium:mk
London-Wembley Stadium, Emirates Stadium, Olympic Stadium, New White Hart Lane
Manchester: City of Manchester Stadium, Old Trafford
Liverpool: Anfield or New Anfield
Birmingham: Villa Park
Nottingham: New Nottingham Forrest Stadium
Leeds: Elland Road
Sheffield: Hillsborough Stadium
Newcastle: St. James' Park
Bristol: New Ashton Vale Stadium
Plymouth: Home Park

Rejects: Hull, Leicester, Derby
Posted by Shep Mallya at 10:21 AM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Articles

  • 36 Hours in New Orleans
  • Can the Stock Market Predict the President?

Links

  • Shep's Twitter
  • Drudge Report
  • New York Times
  • The Economist
  • Wall Street Journal
  • Washington Post
  • Zero Hedge

Search Shep's Universe

Popular Posts

  • The Smart Car Gets Company
    Toyota is bringing legitimacy to the Kei Car Market Toyota is introducing a new micro-compact under the Scion moniker called the iQ. The...
  • Gingrich Is Not The Guy
    When I look at a candidate, I look first at electability. Is the candidate electable? That's the first thing I look for. If the candidat...
  • Censorship and My Issues with it
    Last night, I was watching my favorite movie of all time: The Godfather. I was watching this on AMC, which is having a celebration this week...

Blog Archive

  • ►  2013 (2)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (1)
  • ►  2012 (8)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (2)
    • ►  02/12 - 02/19 (3)
    • ►  02/05 - 02/12 (1)
    • ►  01/08 - 01/15 (1)
  • ►  2011 (101)
    • ►  12/11 - 12/18 (2)
    • ►  12/04 - 12/11 (1)
    • ►  11/06 - 11/13 (3)
    • ►  10/23 - 10/30 (4)
    • ►  10/16 - 10/23 (14)
    • ►  10/09 - 10/16 (8)
    • ►  10/02 - 10/09 (7)
    • ►  09/25 - 10/02 (8)
    • ►  09/18 - 09/25 (9)
    • ►  09/11 - 09/18 (4)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (3)
    • ►  08/21 - 08/28 (4)
    • ►  08/14 - 08/21 (6)
    • ►  08/07 - 08/14 (7)
    • ►  07/31 - 08/07 (4)
    • ►  02/20 - 02/27 (2)
    • ►  02/13 - 02/20 (1)
    • ►  01/30 - 02/06 (2)
    • ►  01/23 - 01/30 (9)
    • ►  01/16 - 01/23 (2)
  • ►  2010 (470)
    • ►  11/21 - 11/28 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/24 - 10/31 (2)
    • ►  10/17 - 10/24 (3)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (1)
    • ►  09/19 - 09/26 (3)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (4)
    • ►  08/22 - 08/29 (4)
    • ►  08/01 - 08/08 (2)
    • ►  07/25 - 08/01 (5)
    • ►  07/18 - 07/25 (16)
    • ►  07/11 - 07/18 (10)
    • ►  07/04 - 07/11 (16)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (9)
    • ►  06/13 - 06/20 (9)
    • ►  06/06 - 06/13 (21)
    • ►  05/30 - 06/06 (42)
    • ►  05/23 - 05/30 (35)
    • ►  05/16 - 05/23 (39)
    • ►  05/09 - 05/16 (23)
    • ►  05/02 - 05/09 (28)
    • ►  04/25 - 05/02 (31)
    • ►  04/18 - 04/25 (10)
    • ►  04/11 - 04/18 (15)
    • ►  04/04 - 04/11 (7)
    • ►  03/28 - 04/04 (6)
    • ►  03/21 - 03/28 (8)
    • ►  02/28 - 03/07 (3)
    • ►  02/21 - 02/28 (5)
    • ►  02/14 - 02/21 (9)
    • ►  02/07 - 02/14 (14)
    • ►  01/31 - 02/07 (17)
    • ►  01/24 - 01/31 (8)
    • ►  01/17 - 01/24 (16)
    • ►  01/10 - 01/17 (13)
    • ►  01/03 - 01/10 (23)
  • ▼  2009 (39)
    • ►  12/27 - 01/03 (24)
    • ►  12/20 - 12/27 (1)
    • ▼  12/13 - 12/20 (1)
      • Possible World Cup Cities for England
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (6)
    • ►  11/15 - 11/22 (3)

Followers

Total Pageviews

Awesome Inc. theme. Powered by Blogger.